MARCA: SAMSUNG
MODELO: M4 70T6554CZ3-CE6
TIPO MEMORIA RAM: SODIMM DDR2-667 SDRAM (333 Mhz)
CAPACIDAD: 512 MB
Más info extraído de AIDA 64:
[ DIMM1: Samsung M4 70T6554CZ3-CE6 ] | ||||
Memory Module Properties: | ||||
Module Name | Samsung M4 70T6554CZ3-CE6 | |||
Serial Number | F4066080h (2153776884) | |||
Manufacture Date | Week 9 / 2007 | |||
Module Size | 512 MB (2 ranks, 4 banks) | |||
Module Type | SO-DIMM | |||
Memory Type | DDR2 SDRAM | |||
Memory Speed | DDR2-667 (333 MHz) | |||
Module Width | 64 bit | |||
Module Voltage | SSTL 1.8 | |||
Error Detection Method | None | |||
Refresh Rate | Reduced (7.8 us), Self-Refresh | |||
Memory Timings: | ||||
@ 333 MHz | 5-5-5-13 (CL-RCD-RP-RAS) / 18-35-4-5-3-3 (RC-RFC-RRD-WR-WTR-RTP) | |||
@ 266 MHz | 4-4-4-11 (CL-RCD-RP-RAS) / 15-28-3-4-2-2 (RC-RFC-RRD-WR-WTR-RTP) | |||
@ 200 MHz | 3-3-3-8 (CL-RCD-RP-RAS) / 11-21-2-3-2-2 (RC-RFC-RRD-WR-WTR-RTP) | |||
Memory Module Features: | ||||
Analysis Probe | Not Present | |||
FET Switch External | Disabled | |||
Weak Driver | Supported | |||
Memory Module Manufacturer: | ||||
Company Name | Samsung |
Unidades disponibles: 1